Vote · 9 July 2026

Temporary derogation from the ePrivacy directive

C10-0178/2026
Breakdown: All member states · 719 Members · 28 roll-call votes on this file
Contents · 28 roll-call votes
  1. C10-0178/2026 – Proposal for rejection
  2. C10-0178/2026 – Recital 32 – Am 25
  3. C10-0178/2026 – After recital 13 – Am 24
  4. C10-0178/2026 – Recital 11 – Am 3
  5. C10-0178/2026 – After recital 8 – Am 23
  6. C10-0178/2026 – After recital 5 – Am 22
  7. C10-0178/2026 – Article 11 – Am 29
  8. C10-0178/2026 – After Article 3 – Am 28
  9. C10-0178/2026 – Article 3, § 1, point j – Am 20
  10. C10-0178/2026 – Article 3, § 1, point g, point vii – Am 19
  11. C10-0178/2026 – Article 3, § 1, point g, point iii – Am 18
  12. C10-0178/2026 – Article 3, § 1, point d – Am 17D
  13. C10-0178/2026 – Article 3, § 1, point b – Am 16
  14. C10-0178/2026 – Article 3, § 1, after point a – Am 27
  15. C10-0178/2026 – Article 3, § 1, point a, after point 1 – Am 5
  16. C10-0178/2026 – Article 3, § 1, point a – Am 26 CP3= 31 CP3= 6= 21=
  17. C10-0178/2026 – Article 3, § 1, point a – Am 26 CP2= 31 CP2= 4 CP2=
  18. C10-0178/2026 – Article 3, § 1, point a – Am 15
  19. C10-0178/2026 – Article 3, § 1, point a – Am 14
  20. C10-0178/2026 – Article 3, § 1, point a – Am 26 CP1= 31 CP1= 4 CP1=
  21. C10-0178/2026 – Article 3, § 1, point a – Am 13
  22. C10-0178/2026 – Article 2, after point 4 – Am 12
  23. C10-0178/2026 – Article 2, after point 4 – Am 11
  24. C10-0178/2026 – Article 2, after point 4 – Am 10
  25. C10-0178/2026 – Article 1, after § 2 – Am 30
  26. C10-0178/2026 – Article 1, § 2 – Am 9
  27. C10-0178/2026 – Article 1, § 1 – Am 8
  28. C10-0178/2026 – Proposal for rejection – Am 1= 2= 7=
Group

There is no roll-call final vote for this file. Only individual roll-call votes (e.g. on amendments) were recorded — the overall result was not recorded by roll call.

C10-0178/2026 – Proposal for rejection

Rejected
Rejected
276 For 286 Against 30 Abstention Approval 46.6%

Overall result of all 592 votes cast.

Members · All member states
276 For286 Against30 Abstention126 did not vote1 excused8 corrections

8 vote corrections on record — the official result is unaffected.