Vote · 19 June 2025

Clean Industrial Deal

B10-0277/2025
Breakdown: All member states · 731 Members · 32 roll-call votes on this file
Procedure details

MOTION FOR A RESOLUTION on the Clean Industrial Deal

Interinstitutional reference
2025/2656(RSP)
Report of
11 June 2025
TopicsEU industrial policyeconomic growthenvironmental standardraw materialinnovationenergy diversificationinvestmentreduction of gas emissions
Contents · 32 roll-call votes
  1. B10-0277/2025 – Motion for a resolution (as a whole)Main vote
  2. B10-0277/2025 – After recital D – Am 31
  3. B10-0277/2025 – After § 20 – Am 37
  4. B10-0277/2025 – After § 17 – Am 36
  5. B10-0277/2025 – § 17 – Am 35
  6. B10-0277/2025 – After § 16 – Am 27
  7. B10-0277/2025 – After § 16 – Am 26
  8. B10-0277/2025 – After § 16 – Am 25
  9. B10-0277/2025 – § 15 – Am 24
  10. B10-0277/2025 – § 14 – Am 43
  11. B10-0277/2025 – § 14 – Am 23
  12. B10-0277/2025 – § 14 – Am 18
  13. B10-0277/2025 – After § 12 – Am 20
  14. B10-0277/2025 – § 12 – Am 11
  15. B10-0277/2025 – § 11/2
  16. B10-0277/2025 – § 9 – Am 42
  17. B10-0277/2025 – § 8/2
  18. B10-0277/2025 – § 8 – Am 17
  19. B10-0277/2025 – § 8 – Am 30
  20. B10-0277/2025 – § 8 – Am 9
  21. B10-0277/2025 – § 7 – Am 16
  22. B10-0277/2025 – After § 6 – Am 8
  23. B10-0277/2025 – After § 6 – Am 7
  24. B10-0277/2025 – After § 5 – Am 15
  25. B10-0277/2025 – § 5/1
  26. B10-0277/2025 – § 3 – Am 4
  27. B10-0277/2025 – After § 2 – Am 41
  28. B10-0277/2025 – After § 2 – Am 38
  29. B10-0277/2025 – After § 2 – Am 34
  30. B10-0277/2025 – After § 2 – Am 33
  31. B10-0277/2025 – After § 2 – Am 14
  32. B10-0277/2025 – § 1 – Am 32
Group
Main vote

B10-0277/2025 – Motion for a resolution (as a whole)

Adopted
Adopted
381 For 173 Against 13 Abstention Approval 67.2%

Overall result of all 567 votes cast.

Members · All member states
381 For173 Against13 Abstention145 did not vote19 excused1 correction

1 vote correction on record — the official result is unaffected.